The Telegraph Branch for Queensland operated independently frpm the Post Office as the Telegraph Department from 1861 to 1879. At that stage, the two separate Departments were amalgamated and so each became a branch of the Post and Telegraph Department.
In the 1861-1879 period, the Head of the Telegraph Branch had direct access through the Postmaster-General (the Minister) to Parliament. In 1868 during the discussion of the Estimates, it was proposed to use the network of telegraph offices throughout Queensland to collect meteorological data.
After the two branches were amalgamated in 1879, the Superintendent of Electric Telegraphs reported to the Under-Secretary of the Department. Further details of the administrative structures are given in Gribble, p. 335-6 and p. 424.
The following table summarises the various names given to the Branch and the Officers who were in charge.
| Name of Position | Officer in Charge | Appointed | Ceased | Reason for leaving |
| Inspector of Telegraphs and Superintendent of Works. | J. J. Austin | 24 November 1860 | 31 March 1863 | Unknown |
| CN to Superintendent of Electric Telegraphs in 1865. | W. J.Cracknell(U) | 28 November 1863 | July 1880. | Retired |
| A. F. Matveieff (U) | 17 October 1880 | 6 January 1893 | Retired | |
| CN to combine with Under-Secretary in 1893. In 1897, the word "Electric" was omitted. Combination probably as a consequence of the 1893 Depression. |
John McDonnell (U) | 7 January 1893 | 7 November 1899 | Retired |
| R. T. Scott (U) | 8 November 1899 | 30 June 1901. | Promoted | |
| Chief Manager of Telegraphs from 1 July 1901 when previous 2 positions were separated soon after Federation. | R. O. Bourne (N) | 1 July 1901 | 9 July 1902 | Retired |
| CN in 1904 to Manager Telegraphs. | E. L. Hanna (Q) | 1 October 1902 | 31 October 1910 | Retired |
| J. R. Kelly (Q) | 20 November 1910 | 12 November 1925 | Retired | |
| CN in 1926 to Superintendent of Telegraphs. | E. H. Bourne (V) | 14 January 1926 | 17 November 1926 | Promoted |
| S. J. Wilcox (U) | October 1927 | 11 March 1936 | Retired | |
| J. G. Allen (V) | 1 July 1936 | 4 November 1937 | Promoted | |
| F. G. Hayward (V) | 6 January 1938 | 12 September 1945 | Promoted | |
| CN in 1955 to Superintendent Telegraph Service on the reorganisation of the four services (Telegraph, Telephone, Commercial and Radio) under the newly constituted Telecommunications Division. | A. L. Jones (N) | 29 November 1945 | 19 July 1957 | Retired |
| P. J. H. Gribble (V) | 3 October 1957 | 11 December 1961 | Retired | |
| L. G. Craig (Q) | 1 March 1962 | 30 January 1964 | Branch ceased. |
NOTES:
(Q) = Queenslander.
(N) = born in New South Wales.
(U) = born in the United Kingdom.
(V) = born in Victoria.